| Management number | 230568192 | Release Date | 2026/06/18 | List Price | US$97.11 | Model Number | 230568192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dive into unparalleled comfort with the TSF72 Echo Gaming Chair. Available in striking pink with black or bold black with red and white accents, this chair seamlessly merges style with function. Tailored for immersive gaming, its stain-resistant fabric upholstery and streamlined design guarantee style and durability. Enjoy a seamless experience with its pneumatic height adjustment, tilt tension control, and molded foam seat. Additionally, it boasts a built-in headrest, adjustable lumbar pillow, and padded armrests for tailored comfort. Supported by a robust steel frame and a sturdy nylon base with non-marking casters, it safely accommodates up to 250 lbs and comes with a 2-year warranty.
| Features | Adjustable Seat Height |
|---|---|
| Brand | Techni Sport |
| Color | Pink |
| Max load | 250 lb |
| Seat height | 20.25 in |
| Seat width | 19 in |
| Seat depth | 20 in |
| Arm style | Adjustable Arms |
| Frame material | Nylon |
| Material | Polyurethane, Fabric, Nylon Base |
| Base material | Nylon |
| Fill material | Foam |
| Seat color | Pink |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | Hardware and Assembly Instructions |
| Model | RTA-TSF72-PNK |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 21.5 in |
| Pattern | Solid Print |
| Base style | Star Base |
| Assembled product dimensions (l x w x h) | 29.00 x 29.00 x 51.00 in |
| Assembled product weight | 42 lb |
| Seat back height | 32 in |
| Arm height | 8.75 in |
| Minimum seat height | 17.5 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Piece count | 1 |
| Home decor style | Modern |
| Upholstered | Y |
| Fabric material percentage | 60 |
| Cleaning, care & maintenance | Wipe with dry cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form