| Management number | 236987869 | Release Date | 2026/07/10 | List Price | US$34.00 | Model Number | 236987869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for Work, Lightweight Steel Toe, Slip Resistant, Electrical Hazard, Memory Foam footbed, Hands Free Slip Ins.
| UPC | 199025800648 |
|---|---|
| ASIN | B0F4M3WMVK |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | Nampa Steel Toe Bungee Athletic |
| Strap Type | elastic |
| Style Name | Nampa Hands Free Slip Ins Safety Steel Toe |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 200454 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Steel Toe |
| Insole Cushioning | Air-Cooled Memory Foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 200454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form