| Management number | 247592984 | Release Date | 2026/08/16 | List Price | US$10.80 | Model Number | 247592984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852635993 |
|---|---|
| ASIN | B0BF7642CD |
| Size | Large |
| Color | Yellow Mirrored, Dark Gray, Clear Yellow, Clear |
| Style | Safety |
| Pattern | Solid |
| Fit Type | adjustable |
| Industry | Construction |
| Material | Thermoplastic Polyurethane |
| Brand Name | Venture Pro Outdoors |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Yellow Mirrored, Dark Gray, Clear Yellow, Clear |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Item Weight | 7.84 ounces |
| Closure Type | Zipper |
| Eyewear Type | Safety |
| Lens Coating | Anti-Scratch, UV400 Protection |
| Manufacturer | Venture Pro Outdoors |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Safety Glasses |
| Collection Name | Hunting Safety Glasses |
| Item Dimensions | 7 x 3.25 x 3.25 inches |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 3.25 inches |
| Product Care Instructions | Clean lenses with the provided microfiber cloth and store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Eyewear Temple Adjustability | True |
| Recommended Uses For Product | Boating, Camping, Climbing, Construction, Cycling, Fishing, Hiking, Hunting, Riding, Shooting, Woodworking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form