| Management number | 230493797 | Release Date | 2026/06/18 | List Price | US$399.60 | Model Number | 230493797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI MPG 322URX QD-OLED UHD 240Hz 32 inch Gaming Monitor - Quantum Dot - Adaptive Sync - True Black HDR 400 - Anti-glare Narrow Bezel Screen - .03 GTG Response Time - HDMI 2.1 - DisplayPort 2.1 - USB-C 98W - 3 yr Warranty
| Screen size | 32 in |
|---|---|
| Resolution | 3440 x 1440 |
| Refresh rate | 240 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 1000 Nits |
| Contrast ratio | 1,500,000:1 |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Power Cord/AC Adapter, DisplayPort Cable, HMDI Cable |
| Model | MPG322URXQDOLED |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 38.39 x 20.28 x 7.29 in |
| Assembled product weight | 27.17 lb |
| Height (with stand) | 19.3 in |
| Height (without stand) | 16.5 in |
| Depth (with stand) | 9.5 in |
| Depth (without stand) | 2.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form