| Management number | 240761456 | Release Date | 2026/07/16 | List Price | US$84.80 | Model Number | 240761456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Wrangler Workhorse HT 235/75R17 109T</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Wrangler Workhorse HT is an all-season, highway terrain tire for light trucks and SUVs. Backed by a 60,000 mile limited manufacturer tread life, the Wrangler Workhorse HT's deep, wide grooves enhance grip in dry, wet, and light winter weather conditions while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.9 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 235/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 640AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford F150 2004-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | Wrangler Workhorse HT 116082632 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form