| Management number | 239161685 | Release Date | 2026/07/14 | List Price | US$47.60 | Model Number | 239161685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G69YV759 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | ADYCE |
| Neck Style | Strapless/Tube |
| Style Name | Modern |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 1.7 Pounds |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | AD-Evening Gowns |
| Style Number | Formal Dress |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Cocktail, Party, Prom Homecoming, Wedding |
| Item Dimensions | 52.28 x 27.95 x 1 inches |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Additional Features | Adjustable, Wrinkle Free |
| Apparel Closure Type | Hidden Zipper + Self Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | Evening Gowns-A-Y14664BL-M |
| Product Care Instructions | Dry Clean / Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form