| Management number | 222336666 | Release Date | 2026/05/04 | List Price | US$19.88 | Model Number | 222336666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gray |
|---|---|
| Pet Type | Bird |
| Brand Name | Sunexinlo |
| Model Name | Chicken Coop Perches with Swing |
| Unit Count | 1.0 Count |
| Manufacturer | Sunexinlo |
| Material Type | Metal |
| Target Species | Wooden Chicken Perches with Swing |
| Additional Features | Easy to Clean |
| Included Components | Wooden Chicken Perches with Swing |
| Breed Recommendation | All Breed Sizes, Chicken |
| Item Dimensions L x W x H | 67.1"L x 15.3"W x 26.6"H |
| Specific Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form